CSD Bike and Scooter (Two Wheeler/ Motorcycle/ Scooty/ Moped) price list 2023 for Defence Employees. CSD gives AFD and Non-AFD items at a subsidized rate for Defence Employees. HERO Two Wheeler Full CSD and Civil Price List Click Here.


Two Wheeler CSD price list 2022 for Defence Employees. This CSD price list was updated in Jan 2023.
HERO Two Wheeler CSD Price List 2023
Index No | Model Name | CSD NEFT RTGS Amount |
---|---|---|
63018 | Hero HF Delux i3S Self-Cast | 57751 |
63045 | Hero Glamour XTec Disc self-cast i3S | 78137 |
63046 | Hero Passion Pro Drum i3S self-cast | 66700 |
63017 | Hero Scooter Pleasure + Sheet Metal Wheel FI | 50,768 |
63018 | Hero HF Deluxe i3S Drum self-cast | 51,308 |
63074 | Hero HF Deluxe Drum Kick Cast | 51289 |
63049 | Hero Glamour SV Drum Self Cast | 74158 |
63105 | Hero Splendor Plus Drum Self Cast | 62016 |
63118 | Hero Splendor Plus i3S Drum self-cast | 65739 |
63119 | Hero HF Deluxe Drum self-cast | 57094 |
63120 | Hero Splender+ Drum Kick cast | 65000 |
63121 | Hero Scooter Maestro Edge 110 VS | 59324 |
63213 | Hero Passion Pro Disc self-cast | 70457 |
63214 | Hero Super Splendor Disc self-cast | 71675 |
63215 | Hero Splendor iSmart 110 Plus Drum self-cast | 66000 |
63216 | Hero Super Splendor Drum self-cast | 68174 |
63218 | Hero Xtreme 160 R Front Disc | 102371 |
63219 | Hero Xtreme 160 R Front and Rear Disc | 106849 |
63220 | Hero XPULSE 200 | 119540 |
63221 | Hero Scooter Pleasure+ Cast Wheel FI | 66595 |
63017 | Hero Scooter Pleasure+ Sheet Metal FI | 58539 |
63222 | Hero Scooter Maestro Edge 125 Disc Self Cast | 75093 |
63240 | Hero Scooter Maestro Edge 125 Drum Self Cast | 67458 |
63241 | Hero Scooter Destini 125 LX | 66761 |
63242 | Hero Scooter Maestro Edge 110 ZX | 63520 |
63243 | Hero Scooter Destini 125 VX | 72465 |
HERO Two Wheeler Full CSD and Civil Price List Click Here
Royal Enfield Two Wheeler CSD Price List 2023
Index No | Model Name | CSD NEFT Amount |
---|---|---|
63022 | Royal Enfield Bullet 350 EFI | 1,24,612 |
64006 | Royal Enfield Bullet 350 ES EFI | 1,37,052 |
64005 | Royal Enfield Classic 350 EFI | 1,57,685 |
63107 | Royal Enfield Classic 350 EFI Classic Black | 1,81,965 |
64016 | Royal Enfield Classic 350 EFI Gun Metal Gray | 1,66,055 |
63283 | Royal Enfield Classic 350 EFI Signals | 1,75,809 |
64004 | Royal Enfield Meteor 350 Fireball Red, Yellow | 1,64,368 |
63278 | Royal Enfield Meteor 350 Stellar Black, Red, Blue | 1,70,369 |
64009 | Royal Enfield Meteor 350 Supernova Blue, Brown | 1,79,905 |
64008 | Royal Enfield Himalayan EFI BS6 Mirage Silver and Gravel Grey | 1,79,198 |
64011 | Royal Enfield Classic 350 EFI Chrome Black | 1,85,137 |
64010 | Royal Enfield Himalayan BS6 | 1,83,989 |
63279 | Royal Enfield Himalayan BS6 Lake Blue, Rock Red | 1,80,732 |
63287 | Royal Enfield Continental GT 650 India BS6 Black Magic/ Ventura Blue | 2,57,910 |
63288 | Royal Enfield Continental GT 650 India BS6 Ice Queen White/ Dr Mayhem | 2,65,132 |
63289 | Royal Enfield Continental GT 650 India BS6 Mister Clean | 2,44,158 |
63284 | Royal Enfield Interceptor 650 India BS6 Orange Crush/ Silver Spectre/ Mark Three Black | 2,43,485 |
63285 | Royal Enfield Interceptor 650 India BS6 Ravishing Red/ Baker Express | 2,50,704 |
63286 | Royal Enfield Interceptor 650 India BS6 Glitter and Dust | 2,62,735 |
BAJAJ Two Wheeler CSD Price List 2023
Index No | Model Name | CSD NEFT Amount | |
---|---|---|---|
63258 | BAJAJ Platina 110 H Alloy Wheel | 54,652 | |
63175 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 61,232 | |
64001 | BAJAJ Pulsar 125 Neon DTS-i Electric Start | 65,429 | |
63024 | BAJAJ Pulsar 150 DTS-i Electric Start | 86,159 | |
63281 | BAJAJ Pulsar 150 Twin Disc Electric Start | 89,677 | |
63176 | BAJAJ Pulsar 160 NS DTS-i Electric Start | 98,802 | |
63177 | BAJAJ Pulsar 180 HF Neon DTS-i Electric Start | 98,262 | |
63259 | BAJAJ Pulsar RS200 DTS-i Electric Start | 1,32,795 | |
63179 | BAJAJ Pulsar 220 F Electric Start | 1,06,941 | |
63256 | BAJAJ Avenger 220 Cruise DTS Electric Start | 1,06,974 | |
63280 | BAJAJ Dominar 250 ABS Brake | 1,44,061 | |
63282 | BAJAJ Dominar 400 CC ABS Brake | 1,67,771 | |
63254 | BAJAJ Pulsar 150 Neon DTS-i Electric Start | 80,012 |
TVS Two Wheeler CSD Price List 2023
Index No | Model Name | CSD NEFT Amount |
---|---|---|
63270 | TVS RADEON ES MAG | 51,543 |
63226 | TVS Apache RTR 180 2V BSVI | 89,441 |
63224 | TVS Jupiter | 55,467 |
63268 | TVS Jupiter ZX | 57,174 |
63267 | TVS Jupiter Classic | 61,266 |
63271 | TVS Apache RTR 160 4V Drum | 91,525 |
63066 | TVS Apache RTR 160 Drum | 83,937 |
63227 | TVS XL 100 HD iTouch Start | 39,295 |
63187 | TVS Ntorq Disc | 64,924 |
63060 | TVS Scooty Pep+ | 43,007 |
63223 | TVS Ntorq Race Edition BSVI Disc | 67,980 |
63272 | TVS Apache RTR 160 4V BSVI Disc | 94,072 |
63273 | TVS Apache RTR 200 4V BSVI | 1,12,538 |
63266 | TVS Star City Plus ES MWL Dual Tone | 54,621 |
63100 | TVS Apache RTR 160 2V BSVI Disc | 97,800 |
63266 | TVS Star City Plus ES MWL Dual Tone | 54,621 |
63270 T | TVS Victor Disc | – |
SUZUKI Two Wheeler CSD Price List 2023
Index No | Model Name | CSD NEFT Amount | |
---|---|---|---|
63136 | SUZUKI M/Cycle Gixxer 150 | 99,449 | |
63138 | SUZUKI ACCESS 125 CBS | 60,782 | |
63260 | SUZUKI GIXXER SF 150 | 1,07,449 | |
63261 | SUZUKI GIXXER SF 250 | 1,51,166 | |
63262 | SUZUKI ACCESS 125 (DISC) | 63,018 | |
63263 | SUZUKI GIXXER SPECIAL EDITION 250 | 1,42,129 | |
63264 | SUZUKI GIXXER SF 150 MOTO GP | 1,06,918 | |
63265 | SUZUKI ACCESS SPECIAL EDITION 150(DISC) | 64,487 | |
63277 | SUZUKI BURGMAN STREET | 69,857 | |
63275 | SUZUKI GL 150 INTRUDER F1 | 1,05,536 | |
63276 | SUZUKI GIXXER SF 250 MOTO GP | 1,51,885 |
Maruti Suzuki Nexa Car CSD Price List 2023 Click here
Nissan Car Price List 2023 Click here
Honda Car CSD Price List 2023 Click here
Renault Car CSD Price List 2023 Click here
Mahindra Car CSD Price List 2023 Click here
Tata Punch Car CSD Price List 2023 Click here
Hyundai Car CSD Price List 2023 Click here
Maruti Arena Car CSD Price List 2023 Click here
Volkswagen Car CSD Price List 2023 Click here
Jeep Compass Car CSD Price List 2023 Click here
SKODA Car CSD Price List 2023 Click here
Pay Level Details Rank wise Click here
Legal Notice
Viewers are informed that all the information shown here is general information, and don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible, or any of your suits will not be valid
CSD Car Purchase Policy 2023 Click here
Hind shine sp price of CSD canttin through
Yamaha fashiono shooter prize
Ronin price
Honda dealer in Tamil Nadu please. Thanks.
Please send address of CSD dealer in goa
Bmwg310rr is available on CSD or not
No
Pl show honda scooter prices…….
Please visit on site