CSD Car price list for the Honda Amaze and Honda City models in India. CSD Canteen Car Index No, Ex-showroom price in civil and CSD RTGS amount for CSD in India. Defence Personnel and Defence Employees Car purchase eligibility details are provided here category-wise. Honda City and Amaze Car CSD Canteen on-road price includes Registration Fees and allied charges, Basic Kit and Zero Dep Insurance premium 1 Year 0 Depreciation + 3 Years TP. This CSD price list was updated on Aug 2023.
CSD Car Price Honda Amaze S 1.2L MT Base
Index No | 64765 |
---|---|
Ex-showroom price | 766800 |
CSD RTGS Amount | 670598 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 752751 |
RTO Charges in Delhi | 64176 |
RTO Charges in Haryana | 68844 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze S 1.2L MT (Pearl)
Index No | 64830 |
---|---|
Ex-showroom price | 766800 |
CSD RTGS Amount | 674191 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 757329 |
RTO Charges in Delhi | 64176 |
RTO Charges in Haryana | 68844 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze S 1.2L CVT (Base)
Index No | 64831 |
---|---|
Ex-showroom price | 856600 |
CSD RTGS Amount | 750718 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 835186 |
RTO Charges in Delhi | 70462 |
RTO Charges in Haryana | 76028 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze S 1.2L CVT (Pearl)
Index No | 64832 |
---|---|
Ex-showroom price | 856600 |
CSD RTGS Amount | 754308 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 839766 |
RTO Charges in Delhi | 70462 |
RTO Charges in Haryana | 76028 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze VX 1.2L MT (Base)
Index No | 64766 |
---|---|
Ex-showroom price | 878000 |
CSD RTGS Amount | 770334 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 853650 |
RTO Charges in Delhi | 71960 |
RTO Charges in Haryana | 77740 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze VX 1.2L MT (Pearl) Petrol
Index No | 64833 |
---|---|
Ex-showroom price | 878000 |
CSD RTGS Amount | 773924 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 857357 |
RTO Charges in Delhi | 71960 |
RTO Charges in Haryana | 77740 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze VX 1.2L CVT Base
Index No | 64766 |
---|---|
Ex-showroom price | 960000 |
CSD RTGS Amount | 844066 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 929774 |
RTO Charges in Delhi | 77700 |
RTO Charges in Haryana | 84300 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda Amaze VX 1.2L CVT (Pearl)
Index No | 64868 |
---|---|
Ex-showroom price | 960000 |
CSD RTGS Amount | 847656 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 936479 |
RTO Charges in Delhi | 77700 |
RTO Charges in Haryana | 84300 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City V 1.5L MT Base Petrol
Index No | 64816 |
---|---|
Ex-showroom price | 1245000 |
CSD RTGS Amount | 1136972 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1220029 |
RTO Charges in Delhi | 135000 |
RTO Charges in Haryana | 107100 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City V 1.5L MT Pearl Petrol
Index No | 64817 |
---|---|
Ex-showroom price | 1251000 |
CSD RTGS Amount | 1142611 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1225812 |
RTO Charges in Delhi | 135600 |
RTO Charges in Haryana | 107580 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City V 1.5L CVT Pearl Petrol
Index No | 64809 |
---|---|
Ex-showroom price | 1376000 |
CSD RTGS Amount | 1259512 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1358342 |
RTO Charges in Delhi | 148100 |
RTO Charges in Haryana | 117580 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City V 1.5L CVT Base Petrol
Index No | 64808 |
---|---|
Ex-showroom price | 1370000 |
CSD RTGS Amount | 1253851 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1340654 |
RTO Charges in Delhi | 24200 |
RTO Charges in Haryana | 18460 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City VX 1.5L MT Base Petrol
Index No | 64812 |
---|---|
Ex-showroom price | 1357000 |
CSD RTGS Amount | 1241991 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1327741 |
RTO Charges in Delhi | 146200 |
RTO Charges in Haryana | 116060 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City VX 1.5L MT Pearl Petrol
Index No | 64813 |
---|---|
Ex-showroom price | 1363000 |
CSD RTGS Amount | 1247524 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1333402 |
RTO Charges in Delhi | 146800 |
RTO Charges in Haryana | 116540 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City VX 1.5L CVT Base Petrol
Index No | 64810 |
---|---|
Ex-showroom price | 1482000 |
CSD RTGS Amount | 1358778 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1461506 |
RTO Charges in Delhi | 158700 |
RTO Charges in Haryana | 126060 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City VX 1.5L CVT Pearl Petrol
Index No | 64811 |
---|---|
Ex-showroom price | 1488000 |
CSD RTGS Amount | 1364455 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1467192 |
RTO Charges in Delhi | 159300 |
RTO Charges in Haryana | 126540 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City ZX 1.5L CVT Pearl Petrol
Index No | 64844 |
---|---|
Ex-showroom price | 1611000 |
CSD RTGS Amount | 1473373 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1568236 |
RTO Charges in Delhi | 171600 |
RTO Charges in Haryana | 136380 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City ZX 1.5L CVT Base Petrol
Index No | 64842 S |
---|---|
Ex-showroom price | 1605000 |
CSD RTGS Amount | 1478917 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1571535 |
RTO Charges in Delhi | 171000 |
RTO Charges in Haryana | 135900 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City ZX 1.5L MT Base Petrol
Index No | 64139 |
---|---|
Ex-showroom price | 1480000 |
CSD RTGS Amount | 135617 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1441300 |
RTO Charges in Delhi | 158500 |
RTO Charges in Haryana | 125900 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda City ZX 1.5L MT Pearl Petrol
Index No | 64821 |
---|---|
Ex-showroom price | 1486000 |
CSD RTGS Amount | 1362054 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1453332 |
RTO Charges in Delhi | 159100 |
RTO Charges in Haryana | 126380 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
All Honda Car Prices 2024 in CSD Canteen
Honda Amaze Car CSD Price List | Click here |
Honda City 5th Gen Car CSD Price List | Click here |
Honda WR-V Car CSD Price List 2024 | Click here |
Honda Jazz Car CSD Price List 2024 | Click here |
Car Inquiry in North India
Mr. JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Arena all Car CSD Price List 2024 Click here
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Pingback: CSD Car Price Maruti Nexa in CSD Canteen CSD Today
Pingback: Renault Car Price under CSD Canteen for Defence Personnel and Defence Civilian CSD Today
Pingback: Two Wheeler CSD Price List 2023 in CSD Canteen CSD Today
Pingback: CSD Car Price List Swift 2023 CSD Today
Pingback: Nissan Magnite on road price 2023 in Indian CSD Canteen CSD Today
Pingback: CSD Car Price 2023 Toyota Models in India CSD Today
Pingback: CSD Car price 2023 Tata Punch CSD Today
Pingback: CSD Car Price List 2023 Mahindra Thar CSD Today
Pingback: CSD Car Price Maruti Arena Alto K10 in 2024 CSD Today
Pingback: CSD Car Price List New Brezza 2024 CSD Today
Pingback: CSD Car Price List Dzire 2024 CSD Today
Pingback: CSD Car Price List S-Presso 2024 CSD Today
Pingback: CSD Car Price Alto 800 CSD Today
Pingback: CSD Car Price List Ertiga 2024 CSD Today