CSD price list of Electronic items Whirlpool Refrigerator, Whirlpool Washing Machine, Whirlpool Microwave Oven, and Whirlpool AC (Air Conditioner). CSD AFD (Against Firm Demod) price list 2024 for Defence Personnel – Serving/ Retired JCOs/ ORs, Officers, Veer Naris, Widows, Dependents (as applicable) and included Serving Defence Civilian, paid out from Defense Estimate under MoD (Ministry of Defense).
Whirlpool AC (Air Conditioner) Price in CSD Canteen
Index No | Model Name | CSD Price to NEFT |
---|---|---|
67156 A | 1.0 Ton Magicool Elite Pro 3S Copr-1 | 21,010 |
67227 H | 1.0 Ton Magicool Pro 3S Copr INV | 25,309 |
67228 I | 1.5 Ton Magicool Pro 3S Copr INV | 30,534 |
Whirlpool Refrigerator CSD Price List
Index No | Model Name | CSD Price to NEFT |
---|---|---|
67043 T | 205 Gen CLS PLS 3 Star -E | 9,570 |
67212 D | 215 IMPC PRM 3 Star Twinkle-E Fin | 10,670 |
67110 K | 205 IMPC PRM 3 Star Primrose Fin | 10,600 |
67112 A | 230 IMFR PRM 4 Star INV Hibiscus-E Fin | 13,422 |
67225 L | NEO FR258 CLS PLS STL Fin (2 Star) | 14,804 |
67047 D | NEO DF258 ROY/ ROY Cool Illusia Stl (2 Star) | 15,620 |
67109 T | 260 IMPRO PRM 4 Star INV Hibiscus Fin | 15,091 |
67050 P | NEO DF278 PRM Cool Illusia Steel (3 Star) | 18,208 |
67215 P | 305 IMFR PRM 3 Star Magnolia Fin E | 18,150 |
67223 D | FP 283D Protton Roy | 22,005 |
67224 E | FP 343D Protton Roy | 27,978 |
67045 X | IF CNV 455 Alpha Steel (3 Star) | 33,550 |
Whirlpool Microwave Oven CSD Price List
Index No | Model Name | CSD Price to NEFT |
---|---|---|
21745 T | Magicook 20L Classic | 4,582 |
21748 A | Magicook 20L Dlx Black | 6,026 |
21746 K | Magicook Elt Black | 7,219 |
21747 X | 25L CRISP CONV MW Black | 10,821 |
CSD Price List of Washing Machine Whirlpool
Index No | Model Name | CSD Price to NEFT |
---|---|---|
21652 L | Superb Atom 65i – Coral Red | 7,590 |
67222 A | ACE 8.0 Sup Soak | 8,843 |
67219 T | Stainwash Ultra 6.5 | 15,070 |
21653 P | 360° BW PRO 7.5 GRP 10YMW | 17,765 |
67220 K | Supreme Care 7014 | 24,247 |
67221 X | Supreme Care 8014 | 28,288 |
CSD Price List of Electronic items LG Click here
CSD Price List of Electronic items Blue Star Click here
CSD Car Price List Click here
CSD Bike Price List Click here
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Punch Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Volkswagen Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Legal Notice
Viewers are informed that all the information shown here is general information, don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.
Pingback: CSD Price List of Electronic items Blue Star CSD Today
Pingback: CSD Price List of Electronic items LG CSD Today