CSD price list of Electronic items Samsung AC (Air Conditioner). CSD AFD (Against Firm Demod) price list 2024 for Defence Personnel – Serving/ Retired JCOs/ ORs, Officers, Veer Naris, Widows, Dependents (as applicable) and included Serving Defence Civilian, paid out from Defense Estimate under MoD (Ministry of Defense).
Samsung Refrigerator Price in CSD Canteen
Index No | Model Name | CSD Price to NEFT |
---|---|---|
67001 | Samsung Refrigerator Single door RR19 192 Ltr | 8,962 |
21768 | Samsung Refrigerator Single door RR19 192 Ltr | 10,285 |
67372 | Samsung Refrigerator Single door RR20 192 Ltr 3 Star | 11,902 |
67373 | Samsung Refrigerator Single door RR22 212 Ltr | 15,413 |
67003 | Samsung Refrigerator Frost Free RT28 253 Ltr | 17,930 |
67374 | Samsung Refrigerator Frost Free RT28DX 253 Ltr | 18,898 |
21772 | Samsung Refrigerator Frost Free RT34 321 Ltr | 24,750 |
21773 | Samsung Refrigerator Frost Free RT37 345 Ltr | 28,817 |
67055 | Samsung Refrigerator Frost Free RT39 394 Ltr | 33,000 |
67056 | Samsung Refrigerator Frost Free RT42 415 Ltr | 35,754 |
67057 | Samsung Refrigerator Frost Free RT47 465 Ltr | 39,380 |
Washing Machine CSD Price List of Samsung
Index No | Model Name | CSD Price to NEFT |
---|---|---|
21693 | Samsung Semi-auto W/M WT655Q 6.5 KG | 8,340 |
21694 | Samsung Semi-auto W/M WT707Q 7.0 KG | 8,687 |
21695 | Samsung Semi-auto W/M WT727Q 7.0 KG | 9,120 |
21787 | Samsung Semi-auto W/M WT80 8.0 KG | 9,138 |
21774 | Samsung Semi-auto W/M WT82 8.2 KG | 9,974 |
21697 | Samsung Fully auto W/M WA60M4300 6.0 KG | 12,040 |
21688 | Samsung Fully auto W/M WA62M4200 6.2 KG | 12,696 |
21689 | Samsung Fully auto W/M WA65M4200 6.5 KG | 13,572 |
21776 | Samsung Fully auto W/M WA65M4205 6.5 KG | 14,190 |
21777 | Samsung Fully auto W/M WA70M4000 7.0 KG | 16,745 |
21698 | Samsung Fully auto W/M WW60M206LMA 6.0 KG | 20,031 |
21779 | Samsung Fully auto W/M WW65M224 6.5 KG | 22,755 |
CSD Canteen Price List of LED TV Samsung
Index No | Model Name | CSD Price to NEFT |
---|---|---|
22563 | Samsung LED 24″ 24H4003 | 8,381 |
22490 | Samsung LED 32″ 32N4003 | 11,177 |
22562 | Samsung LED 32″ 32N4200 | 15,381 |
21760 | Samsung LED 32″ 32M5570 | 23,305 |
21761 | Samsung LED 43″ 43N5005 | 26,054 |
22531 | Samsung LED 40″ 40N5000 | 26,863 |
22525 | Samsung LED 43″ 43N5470 | 30,367 |
21762 | Samsung LED 43″ 43RU7470 | 37,726 |
21764 | Samsung LED 49″ 49RU7100 | 49,325 |
21763 | Samsung LED 50″ 50RU7470 | 53,906 |
21765 | Samsung LED 55″ 55RU7100 | 56,575 |
21788 | Samsung LED 55″ 55Q6FNA | 1,03,321 |
21767 | Samsung LED 65″ 65RU7100 | 1,03,769 |
Samsung AC (Air Conditioner) Price in CSD Canteen
Index No | Model Name | CSD Price to NEFT |
---|---|---|
21780 | Samsung Split AC AR12NV3 1.5 Ton Split 3 Star | 29,613 |
21782 | Samsung Split AC AR18NV3 1.5 Ton Split 3 Star | 33,925 |
21783 | Samsung Split AC AR18NV5 1.5 Ton Split 5 Star | 40,250 |
Samsung Microwave Oven Price in CSD Canteen
Index No | Model Name | CSD Price to NEFT |
---|---|---|
21287 | Samsung Microwave MC28H5033CK 28 Ltr | 9,900 |
CSD Price List of Electronic items LG Click here
CSD Price List of Electronic items Whirlpool Click here
CSD Price List of Electronic items Blue Star Click here
CSD Car Price List Click here
CSD Bike Price List Click here
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Punch Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Volkswagen Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Legal Notice
Viewers are informed that all the information shown here is general information, don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.