Maruti Suzuki Nexa Car CSD Price List 2023 Click here
Nissan Car Price List 2023 Click here
Honda Car CSD Price List 2023 Click here
Renault Car CSD Price List 2023 Click here
Mahindra Car CSD Price List 2023 Click here
Tata Punch Car CSD Price List 2023 Click here
Hyundai Car CSD Price List 2023 Click here
Maruti Arena Car CSD Price List 2023 Click here
Volkswagen Car CSD Price List 2023 Click here
Jeep Compass Car CSD Price List 2023 Click here
SKODA Car CSD Price List 2023 Click here
CSD Car New Purchase Policy 2023 Click here
CSD Car under 8 lakh Base price purchase limit for ORs (Pay Level 3A to 5) Equivalent Rank from 01 Jan 2023 after New Car Purchase Policy 2023. CSD Car purchases eligibility details for ORs in Indian Army and same Equivalent Ranks in Indian Airforce and Indian Navy are eligible under Pay Level 3A to 5. CSD Car purchases eligibility was updated on 01 Jan 2023.
Maruti Suzuki Nexa Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No. | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64313 I | Baleno Sigma (P) | Yes |
64311 P | Baleno Delta (P) | Yes |
64315 T | Baleno Zeta (P) | Yes |
64314 | Baleno Delta SHVS (P) | Yes |
64295 X | Baleno Alpha (P) | Yes |
64310 L | Baleno Delta AMT (P) | Yes |
64316 K | Ciaz Smart Hybrid Sigma | Yes |
65202 P | IGNIS Sigma (P) | Yes |
65203 H | IGNIS Delta (P) | Yes |
65204 I | IGNIS Zeta (P) | Yes |
64344 P | IGNIS Alpha (P) | Yes |
65205 S | IGNIS Zelta (P) (Dual Tone) | Yes |
64206 T | IGNIS Alpha (P) (Dual Tone) | Yes |
65207 K | IGNIS Delta (P) AMT | Yes |
64345 H | IGNIS Zeta (P) AMT | Yes |
65208 X | IGNIS Zeta (P) AMT (Dual Tone) | Yes |
64349 | IGNIS Alpha AGS (Dual Tone) (P) | Yes |
65209 A | IGNIS Alpha (P) AMT | Yes |
64307 | S-CROSS SHVS SIGMA 1.5L 5MT | Yes |
Maruti Suzuki Nexa price Click here
Maruti Suzuki Arena Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64324 I | CELERIO LXI (O) 1L 5MT | Yes |
64719 H | CELERIO VXI | Yes |
64326 T | CELERIO VXI (O) 1L 5MT | Yes |
64723 K | CELERIO VXI Green | Yes |
64322 P | CELERIO Green VXI (O) | Yes |
64713 X | CELERIO VXI AMT | Yes |
64327 K | CELERIO VXI AMT (O) | Yes |
64720 I | CELERIO ZXI 1L 5MT | Yes |
64076 A | CELERIO ZXI (O) | Yes |
64239 K | CELERIO ZXI AMT | Yes |
64328 X | CELERIO ZXI AMT (O) | Yes |
64071 Y | CELERIO X VXI | Yes |
64352 D | CELERIO X ZXI | Yes |
64306 X | CELERIO X VXI 1L AGS | Yes |
64288 L | CELERIO X ZXI (O) 1L AGS | Yes |
64222 L | EECO 5 STR with AC | Yes |
64714 A | EECO 7 STR W/O AC (M) | Yes |
64309 | EECO 5 STR STD 1.2L 5MT | Yes |
64335 | EECO 5 STR AC with CNG 1.2L 5MT | Yes |
64308 D | ERTIGA LXI SHVS | Yes |
64715 D | ERTIGA VXI SHVS | Yes |
64068 | Vitara Brezza LXI 1.5L 5MT | Yes |
64224 H | Vitara Brezza VXI 1.5L 5MT | Yes |
64246 H | SWIFT LXI | Yes |
64243 E | SWIFT VXI | Yes |
64351 A | SWIFT VXI AMT | Yes |
64234 P | SWIFT ZXI AMT | Yes |
64245 P | SWIFT ZXI | Yes |
64348 T | SWIFT ZXI+ | Yes |
64242 D | WAGON R LXI 1.0 Ltr | Yes |
64353 E | WAGON R LXI (O) 1.0 Ltr | Yes |
64240 X | WAGON R VXI 1.0 Ltr | Yes |
64354 L | WAGON R VXI (O) 1.0 Ltr | Yes |
64356 H | WAGON R VXI AGS 1.0 Ltr | Yes |
64357 I | WAGON R VXI (O) AGS 1.0 Ltr | Yes |
64072 S | WAGON R VXI 1.2 Ltr | Yes |
64305 K | WAGON R VXI (O) 1.2 Ltr | Yes |
64304 T | WAGON R VXI AGS 1.2 Ltr | Yes |
64067 E | WAGON R VXI (O) AGS1.2 Ltr | Yes |
64241 A | WAGON R ZXI 1.2 Ltr | Yes |
64221 E | WAGON R ZXI AGS 1.2 Ltr | Yes |
64069 P | WAGON R LXI CNG 1.0 Ltr | Yes |
64064 X | DZIRE LXI | Yes |
64062 T | DZIRE VXI | Yes |
64063 K | DZIRE ZXI | Yes |
64329 A | DZIRE VXI AGS | Yes |
64320 | Tour H2 CNG 1 L 5 MT | Yes |
64336 | Tour S Std (o) CNG 1.2 L 5 MT | Yes |
65211 E | Super Carry Std CNG 1.2L 5MT | Yes |
64294 K | Alto 800 Green LXI | Yes |
64233 L | Alto LXI | Yes |
64293 T | Alto LXI (M) | Yes |
64292 S | Alto VXI | Yes |
64291 I | Alto VXI (M) | Yes |
65260 | S-Presso VXI AGS | Yes |
65261 | S-Presso VXI+ AGS | Yes |
65262 | S-Presso VXI (o) AGS | Yes |
65263 | S-Presso LXI | Yes |
65264 | S-Presso LXI (o) | Yes |
65265 | S-Presso VXI | Yes |
65266 | S-Presso VXI+ | Yes |
65267 | S-Presso VXI (o) | Yes |
65268 | S-Presso Std | Yes |
65269 | S-Presso Std (o) | Yes |
Maruti Suzuki Arena price Click here
Mahindra Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
ORs equivalent in Army/ Airforce/ Navy |
---|
Mahindra price Click here |
Honda Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64765 | Amaze 1.2 S MT(i-VTEC)-Base | Yes |
64830 | Amaze 1.2 S MT(i-VTEC)-Pearl | Yes |
64831 | Amaze 1.2 V MT(i-VTEC)-Base | Yes |
64832 | Amaze 1.2 V MT(i-VTEC)-Pearl | Yes |
64766 | Amaze 1.2 VX MT(i-VTEC)-Base | Yes |
64141 | Honda Jazz 1.2 V MT(i-VTEC)-Base | Yes |
64862 H | Honda Jazz 1.2 V MT(i-VTEC)-Pearl | Yes |
Honda price Click here
Hyundai Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64687 I | Grand i10 Sportz (S) | Yes |
65219 X | Grand i10 MAGNA (M) | Yes |
65221 D | Grand i10 Sportz (M) | Yes |
65217 | Grand i10 NIOS ERA | Yes |
65218 | Grand i10 NIOS MAGNA | Yes |
65220 | Grand i10 NIOS Magna Amt | Yes |
64689 | Grand i10 NIOS Sportz | Yes |
65222 | Grand i10 NIOS Sportz Doul Tone | Yes |
65223 | Grand i10 NIOS Sportz Amt | Yes |
65224 | Grand i10 NIOS Asta | Yes |
64681 | Grand i10 NIOS Magna DSL | Yes |
64099 | Santro Magna | Yes |
64097 | Santro Magna AMT | Yes |
65230 | Santro Sportz | Yes |
64098 | Santro Sportz AMT | Yes |
64089 | Santro ASTA | Yes |
64937 | Venue 1.2 E | Yes |
64940 | Venue 1.2 S Petrol | Yes |
64128 | New i20 1.2 Magna Petrol | Yes |
64680 | New i20 1.2 Sports Petrol | Yes |
64088 | Aura 1.2 VTVT S Petrol | Yes |
64690 | Aura 1.2 VTVT S AMT | Yes |
65232 | Aura 1.2 VTVT S CNG | Yes |
65233 | Aura 1.2 VTVT SX | Yes |
65234 | Aura 1.2 VTVT SX+ AMT | Yes |
65236 | Aura S DSL | Yes |
Hyundai price Click here
Ford Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64107 K | FreeStyle 1.2 P Trend MT | Yes |
64108 X | FreeStyle 1.2 P Titanium MT | Yes |
64109 A | FreeStyle 1.5 D Trend MT | Yes |
Ford price Click here
Toyota Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
67193 | Urban Cruiser MID (MT) | Yes |
64784 | Toyota Glanza G (MT) | Yes |
Toyota price Click here
Renault Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
65245 | Kwid RXL 1.0 L MT BS6 ORVM | Yes |
65246 | Kwid RXL 1.0 L Easy R ORVM | Yes |
64760 | Kwid RXT 1.0 L MT (O) ORVM | Yes |
65244 | Kwid Climber 1.0 L MT (o) ORVM | Yes |
65248 | Kwid RXT 1.0 L Easy R (o) ORVM | Yes |
64757 | Kwid Climber 1.0 L Easy R (o) ORVM | Yes |
65242 | Renault Triber RXE MT 1 .0L | Yes |
65243 | Renault Triber RXL MT 1 .0L | Yes |
64755 | Renault Triber RXT MT 1 .0L | Yes |
65230 | Renault Triber RXZ MT 1 .0L | Yes |
Renault price Click here
Tata Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs equivalent in Airforce/ Navy |
---|---|---|
64626 A | ALTROZ XE 1.2 P | Yes |
64500 Y | ALTROZ XM 1.2 P | Yes |
64674 P | ALTROZ XT 1.2 P | Yes |
64617 E | ALTROZ XZ 1.2 P | Yes |
64901 A | ALTROZ XZ (O) 1.2 P | Yes |
64749 E | ALTROZ XZ+ 1.2 P | Yes |
64704 D | Nexon XE | Yes |
64696 P | Nexon XM | Not available |
64671 D | Tiago XE P | Yes |
64675 H | Tiago XT P | Yes |
64711 T | Tiago XZ P | Yes |
64515 X | Tiago XZ+ P | Yes |
64621 I | Tiago XZA P | Yes |
64620 H | Tiago XZA+ P | Yes |
64672 E | Tiago XZ+ DT P | Yes |
64513 T | Tigor XM P | Yes |
64908 S | Tigor XZ P | Yes |
64611 S | Tigor XZ+ P | Yes |
64878 X | Tigor XZA+ P | Yes |
Tata Motors price Click here
Nissan Car under 8 Lakh for Pay Level 3 to 5 in CSD Canteen
Index No | Model Name | ORs quivalent in Airforce/ Navy |
---|---|---|
64283 | Datsun GO T CVT | Yes |
64280 | Datsun GO Plus T | Yes |
64277 | Datsun Redi GO A | Yes |
64731 | Datsun Redi GO T | Yes |
64733 | Datsun Redi GO T (O) | Yes |
64728 | Datsun Redi GO T (O) 1.0L | Yes |
64729 | Datsun Redi GO T (O) 1.0L | Yes |
64732 | Datsun GO T | Yes |
64730 | Datsun GO Plus T CVT | Yes |
Nissan price Click here
Maruti Suzuki Nexa Car CSD Price List Click here
Honda Car CSD Price List Click here
Maruti Suzuki Arena Car CSD Price List Click here
Mahindra Car CSD Price List Click here
Tata Motors Car CSD Price List Click here
Hyundai Car CSD Price List Click here
CSD Car Purchase Policy Click here
Legal Notice
Viewers are informed that all the information shown here is general information, and don’t consider this information complete in itself. The above information can also be changed at any time without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible, or any of your suits will not be valid.