CSD Car Price 2024 Tata in Defence Canteen for Tata Nexon models in India. The Ex-showroom Price in Civil, CSD Index No, and CSD RTGS amounts with Car purchase eligibility through CSD Canteen are all details Category-wise for CSD Canteen. This Car Price includes Road Tax, Registration Fee and Allied charges, Zero Dep Insurance premium 1 Year 0 Dep + 3 Years Third Party, Logistic charge, Basic Kit (Optional), and Extended Warranty 3rd/4th/5th Year (Optional). This Tata Nexon CSD Car price list is updated on 2024.
CSD Car Price 2024 Tata NEXON Smart+ 1.2 Petrol
Index No | 64427 |
---|---|
Ex-showroom | 919990 |
CSD RTGS Amount | 816498 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 892115 |
RTO Charges in Delhi | 75349 |
RTO Charges in Haryana | 81099 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Smart+ S 1.2 Petrol
Index No | 64519 |
---|---|
Ex-showroom | 979990 |
CSD RTGS Amount | 858945 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 936631 |
RTO Charges in Delhi | 79549 |
RTO Charges in Haryana | 85899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Pure 1.2 Petrol
Index No | 64432 |
---|---|
Ex-showroom | 979990 |
CSD RTGS Amount | 869749 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 952518 |
RTO Charges in Delhi | 79549 |
RTO Charges in Haryana | 85899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Pure (S) 1.2 Petrol
Index No | 64454 |
---|---|
Ex-showroom | 1029990 |
CSD RTGS Amount | 914125 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 993057 |
RTO Charges in Delhi | 113949 |
RTO Charges in Haryana | 89899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative DT 1.2 Petrol
Index No | 64619 |
---|---|
Ex-showroom | 1119990 |
CSD RTGS Amount | 979241 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1060968 |
RTO Charges in Delhi | 122949 |
RTO Charges in Haryana | 97099 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative 1.2 Petrol
Index No | 64436 |
---|---|
Ex-showroom | 1109990 |
CSD RTGS Amount | 985125 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1067333 |
RTO Charges in Delhi | 121949 |
RTO Charges in Haryana | 96299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ DT 1.2 Petrol
Index No | 64596 |
---|---|
Ex-showroom | 1189990 |
CSD RTGS Amount | 1053760 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1135968 |
RTO Charges in Delhi | 129949 |
RTO Charges in Haryana | 102699 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ 1.2 Petrol
Index No | 64441 |
---|---|
Ex-showroom | 1179990 |
CSD RTGS Amount | 1057724 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1142757 |
RTO Charges in Delhi | 128949 |
RTO Charges in Haryana | 101899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ S DT 1.2 Petrol
Index No | 64699 |
---|---|
Ex-showroom | 1239990 |
CSD RTGS Amount | 1097023 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1181128 |
RTO Charges in Delhi | 134949 |
RTO Charges in Haryana | 106699 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ S 1.2 Petrol
Index No | 64445 |
---|---|
Ex-showroom | 1129990 |
CSD RTGS Amount | 1102544 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1188102 |
RTO Charges in Delhi | 133949 |
RTO Charges in Haryana | 105899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Fearless DT 1.2 Petrol
Index No | 64668 |
---|---|
Ex-showroom | 1259990 |
CSD RTGS Amount | 1115745 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1195056 |
RTO Charges in Delhi | 136949 |
RTO Charges in Haryana | 108299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Fearless+S DT 1.2 Petrol
Index No | 64438 |
---|---|
Ex-showroom | 1359990 |
CSD RTGS Amount | 1219075 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1299485 |
RTO Charges in Delhi | 146949 |
RTO Charges in Haryana | 116299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ AMT 1.2 Petrol
Index No | 64618 |
---|---|
Ex-showroom | 1249990 |
CSD RTGS Amount | 1106098 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1180189 |
RTO Charges in Delhi | 135949 |
RTO Charges in Haryana | 107499 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ DCA 1.2 Petrol
Index No | 64676 |
---|---|
Ex-showroom | 1299990 |
CSD RTGS Amount | 1150932 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1234137 |
RTO Charges in Delhi | 140949 |
RTO Charges in Haryana | 111499 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Creative+ DCA 1.2 Petrol
Index No | 64517 |
---|---|
Ex-showroom | 1349990 |
CSD RTGS Amount | 1193609 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1277816 |
RTO Charges in Delhi | 145949 |
RTO Charges in Haryana | 115499 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Fearless DCA DT 1.2 Petrol
Index No | 64528 |
---|---|
Ex-showroom | 1379990 |
CSD RTGS Amount | 1222632 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1310398 |
RTO Charges in Delhi | 148949 |
RTO Charges in Haryana | 117899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Fearless PR+ S DCA DT 1.2 Petrol
Index No | 64748 |
---|---|
Ex-showroom | 1429990 |
CSD RTGS Amount | 1301318 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1389184 |
RTO Charges in Delhi | 153949 |
RTO Charges in Haryana | 121899 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Fearless+ S DCA DT 1.2 Petrol
Index No | 64435 |
---|---|
Ex-showroom | 1469990 |
CSD RTGS Amount | 1326641 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1411894 |
RTO Charges in Delhi | 157949 |
RTO Charges in Haryana | 125099 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Pure 1.5 Diesel
Index No | 64697 |
---|---|
Ex-showroom | 1109990 |
CSD RTGS Amount | 976904 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1063701 |
RTO Charges in Delhi | 149699 |
RTO Charges in Haryana | 96299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata NEXON Pure S 1.5 Diesel
Index No | 64443 |
---|---|
Ex-showroom | 1159900 |
CSD RTGS Amount | 1044197 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1132485 |
RTO Charges in Delhi | 155938 |
RTO Charges in Haryana | 100292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
All Tata Car Prices 2024 in CSD Canteen
Tata EV Car CSD Price List 2024 | Click here |
Tata Punch Car CSD Price List 2024 | Click here |
Tata Tiago Car CSD Price List 2024 | Click here |
Tata Tigor Car CSD Price List 2024 | Click here |
Tata Altroz Car CSD Price List 2024 | Click here |
Tata Nexon Car CSD Price List 2024 | Click here |
Tata Safari Car CSD Price List 2024 | Click here |
Tata Harrier Car CSD Price List 2024 | Click here |
Authorized CSD Dealer in North India
Mr. JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Pingback: CSD Car Price List Tata Motors 2023 CSD Today
Pingback: CSD Car price 2023 Tata Punch CSD Today
Pingback: CSD Car Price List 2023 Tata Tigor CSD Today
Required Tata nexon creative plus.
Tata nexon facelift when available in csd