CSD Car price list 2023 for Maruti Suzuki Wagon R models in CSD Canteen. The Ex-showroom Price in Civil, CSD Index No, and CSD RTGS amount, for Delhi, Punjab, NCR, Haryana, and Jammu are the same. This CSD canteen Car On-Road price is valid only for Delhi and Haryana. Car purchases eligibility through CSD Canteen all details Rank-wise in CSD Canteen. This Car price list CSD Canteen On-Road price included with Road Tax, Registration Fee and Allied charges, Zero Dep Insurance premium 1 Year 0 Depreciation + 3 Year TP, Basic Kit (Optional), e-Warranty 3rd/4th/5th Year (Optional). This Car price list is latest updated on 09 Aug 2023.
CSD Car Price 2023 WAGON R LXI(O) 1.0L 5MT BS6
Index No | 64353 |
---|---|
Ex-showroom | 554500 |
CSD RTGS Amount | 462561 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 523657 |
RTO Charges in Delhi | 49315 |
RTO Charges in Haryana | 51860 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow/ Family Pensioners as applicable. | Yes |
CSD Car Price 2023 WAGON R VXI 1.0L 5MT BS6
Index No | 64354 |
---|---|
Ex-showroom | 599500 |
CSD RTGS Amount | 502092 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 565461 |
RTO Charges in Delhi | 52465 |
RTO Charges in Haryana | 55460 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow/ Family Pensioners as applicable. | Yes |
CSD Car Price 2023 WAGONR ZXI 1.2 Ltr BS6
Index No | 64072 |
---|---|
Ex-showroom | 628000 |
CSD RTGS Amount | 531859 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 599185 |
RTO Charges in Delhi | 54460 |
RTO Charges in Haryana | 57740 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R VXI 1.0L AGS BS6
Index No | 64357 |
---|---|
Ex-showroom | 654500 |
CSD RTGS Amount | 569375 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 636506 |
RTO Charges in Delhi | 56315 |
RTO Charges in Haryana | 59860 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R ZXI+ 1.2L BS6
Index No | 64305 |
---|---|
Ex-showroom | 675500 |
CSD RTGS Amount | 568865 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 642582 |
RTO Charges in Delhi | 57785 |
RTO Charges in Haryana | 61540 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R ZXI AGS 1.2L BS6
Index No | 64067 |
---|---|
Ex-showroom | 730500 |
CSD RTGS Amount | 636276 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 706473 |
RTO Charges in Delhi | 61635 |
RTO Charges in Haryana | 65940 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R ZXI+ 1.2L DT AGS BS6
Index No | 64221 |
---|---|
Ex-showroom | 741000 |
CSD RTGS Amount | 646727 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 718294 |
RTO Charges in Delhi | 62370 |
RTO Charges in Haryana | 66780 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R ZXI+ 1.2L DT MT BS6
Index No | 64241 |
---|---|
Ex-showroom | 687500 |
CSD RTGS Amount | 579289 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 654090 |
RTO Charges in Delhi | 58625 |
RTO Charges in Haryana | 62500 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R ZXI 1.2L ISS AGS
Index No | 64304 |
---|---|
Ex-showroom | 683000 |
CSD RTGS Amount | 594657 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 669378 |
RTO Charges in Delhi | 58310 |
RTO Charges in Haryana | 62140 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R LXI CNG 1.0L BS6
Index No | 64069 |
---|---|
Ex-showroom | 644500 |
CSD RTGS Amount | 547342 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 613971 |
RTO Charges in Delhi | 55615 |
RTO Charges in Haryana | 59060 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 WAGON R VXI CNG 1.0 Ltr BS6
Index No | 64716 |
---|---|
Ex-showroom | 689500 |
CSD RTGS Amount | 586960 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs, and Temp No (TR) charges (RTO Charges Extra as per State) | 655864 |
RTO Charges in Delhi | 58765 |
RTO Charges in Haryana | 62660 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
Inquiry for deals
Mr. JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Suzuki Nexa Car CSD Price List 2023 Click here
Nissan Car Price List 2023 Click here
Honda Car CSD Price List 2023 Click here
Renault Car CSD Price List 2023 Click here
Mahindra Car CSD Price List 2023 Click here
Tata Punch Car CSD Price List 2023 Click here
Hyundai Car CSD Price List 2023 Click here
Maruti Arena Car CSD Price List 2023 Click here
Volkswagen Car CSD Price List 2023 Click here
Jeep Compass Car CSD Price List 2023 Click here
SKODA Car CSD Price List 2023 Click here
CSD Car Purchase Policy 2023 Click here
Sir, ZXI + 1.2L BS6 AMT Cost price through CSD Chennai Tamilnadu India. On road price including insurance and Road Tax. Exact amount payable to CSD