CSD Car price 2024 for Tata Punch models in CSD Canteen. The Ex-showroom Price in Civil, CSD Index No and CSD RTGS amounts for Delhi, Punjab, NCR, Haryana, Jammu etc are the same. Car purchases eligibility through CSD Canteen all details Rank-wise in CSD Canteen. This Car list CSD Canteen On-Road price included with Road Tax, Registration Fee and Allied charges, Zero Dep Insurance premium 1 Year OD + 3 Year TP, Basic Kit (Optional), e-warranty 3rd/4th/5th Year (Optional). This Tata Punch Car price list is the latest updated on 18 August 2024.
CSD Car Price 2024 Tata Punch Pure Petrol
Index No | 64457 |
---|---|
Ex-showroom | 599900 |
CSD RTGS Amount | 532394 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 601112 |
RTO Charges in Delhi | 34946 |
RTO Charges in Haryana | 37495 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Pure Rhythm Petrol
Index No | 64456 |
---|---|
Ex-showroom | 637900 |
CSD RTGS Amount | 548212 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 623732 |
RTO Charges in Delhi | 55603 |
RTO Charges in Haryana | 58532 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Adventure Petrol
Index No | 64416 |
---|---|
Ex-showroom | 699900 |
CSD RTGS Amount | 603237 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 679905 |
RTO Charges in Delhi | 59943 |
RTO Charges in Haryana | 63492 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Adventure Rhythm Petrol
Index No | 64424 |
---|---|
Ex-showroom | 734900 |
CSD RTGS Amount | 634300 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 711770 |
RTO Charges in Delhi | 62393 |
RTO Charges in Haryana | 66292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Accomplish Petrol
Index No | 64437 |
---|---|
Ex-showroom | 784900 |
CSD RTGS Amount | 678676 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 757179 |
RTO Charges in Delhi | 65893 |
RTO Charges in Haryana | 70292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Accomplish Dazzle Petrol
Index No | 64413 |
---|---|
Ex-showroom | 824900 |
CSD RTGS Amount | 714176 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 793551 |
RTO Charges in Delhi | 68693 |
RTO Charges in Haryana | 73492 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Creative DT SR Petrol
Index No | 67657 |
---|---|
Ex-showroom | 929900 |
CSD RTGS Amount | 709429 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 779959 |
RTO Charges in Delhi | 76043 |
RTO Charges in Haryana | 78292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Creative DT Petrol
Index No | 64417 |
---|---|
Ex-showroom | 884900 |
CSD RTGS Amount | NA 785356 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | NA 859350 |
RTO Charges in Delhi | 72893 |
RTO Charges in Haryana | 78292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Adventure Rhythm Amt Petrol
Index No | 64425 |
---|---|
Ex-showroom | 794900 |
CSD RTGS Amount | 687551 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 766601 |
RTO Charges in Delhi | 66593 |
RTO Charges in Haryana | 71092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Accomplished Dazzle AMT Petrol
Index No | 67656 |
---|---|
Ex-showroom | 884900 |
CSD RTGS Amount | 769410 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 844267 |
RTO Charges in Delhi | 72893 |
RTO Charges in Haryana | 78292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Accomplish AMT Petrol
Index No | 64458 |
---|---|
Ex-showroom | 844900 |
CSD RTGS Amount | 731926 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 811812 |
RTO Charges in Delhi | 70093 |
RTO Charges in Haryana | 75092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata Punch Creative AMT DT Petrol
Index No | 64415 |
---|---|
Ex-showroom | 944900 |
CSD RTGS Amount | 820677 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 902436 |
RTO Charges in Delhi | 77093 |
RTO Charges in Haryana | 83092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH Pure CNG
Index No | 67653 |
---|---|
Ex-showroom | 722900 |
CSD RTGS Amount | 629753 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 703062 |
RTO Charges in Delhi | 61553 |
RTO Charges in Haryana | 66332 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH ADVENTURE CNG
Index No | 64420 |
---|---|
Ex-showroom | 794900 |
CSD RTGS Amount | 692033 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 767281 |
RTO Charges in Delhi | 66593 |
RTO Charges in Haryana | 72092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH ADVENTURE Rhythm CNG
Index No | 64421 |
---|---|
Ex-showroom | 829900 |
CSD RTGS Amount | 723096 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 799250 |
RTO Charges in Delhi | 69043 |
RTO Charges in Haryana | 74892 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH Accomplished CNG
Index No | 64422 |
---|---|
Ex-showroom | 894900 |
CSD RTGS Amount | 780784 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 858619 |
RTO Charges in Delhi | 73593 |
RTO Charges in Haryana | 80092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH Accomplished Dazzle CNG
Index No | 64439 |
---|---|
Ex-showroom | 984900 |
CSD RTGS Amount | 780784 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 861765 |
RTO Charges in Delhi | 79893 |
RTO Charges in Haryana | 87292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata PUNCH Accomplished SR Petrol
Index No | 64878 |
---|---|
Ex-showroom | 894900 |
CSD RTGS Amount | 727358 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 805045 |
RTO Charges in Delhi | 73593 |
RTO Charges in Haryana | 80092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
All Tata Car Prices 2024 in CSD Canteen
Tata EV Car CSD Price List 2024 | Click here |
Tata Punch Car CSD Price List 2024 | Click here |
Tata Tiago Car CSD Price List 2024 | Click here |
Tata Tigor Car CSD Price List 2024 | Click here |
Tata Altroz Car CSD Price List 2024 | Click here |
Tata Nexon Car CSD Price List 2024 | Click here |
Tata Safari Car CSD Price List 2024 | Click here |
Tata Harrier Car CSD Price List 2024 | Click here |
Authorized CSD Dealer in North India
Mr JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Pingback: CSD Car Price List 2023 Nissan Datsun all India CSD Today
Hy
Welcome
Pingback: Tata Electric Car price in India for Defence Employees CSD Today
Want to know the status of Tata punch to buy through csd