CSD Car price list 2023 for Maruti Suzuki S-Presso models in CSD Canteen. The Ex-showroom Price in Civil, CSD Index No, and CSD RTGS amount, for Delhi, Punjab, NCR, Haryana, and Jammu are the same. The RTO charges are valid only for Delhi and Haryana. Car purchases eligibility through CSD Canteen all details Rank-wise in CSD Canteen. This Car price list included Road Tax, Registration Fee and Allied charges, Zero Dep Insurance premium 1 Year OD + 3 Years TP, Basic Kit (Optional), and e-Warranty 3rd/4th/5th Year (Optional). This Car price list is the latest updated on 12 Aug 2023.
CSD Car Price S-PRESSO STD 1L 5MT
Index No | 65268 |
---|---|
Ex-showroom | 426500 |
CSD RTGS Amount | 348501@ |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 395948@ |
RTO Charges in Delhi | 31790 |
RTO Charges in Haryana | 34830 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price S-PRESSO VXI+ (O) 1L AGS 2023
Index No | 65261 |
---|---|
Ex-showroom | 605500 |
CSD RTGS Amount | 520604 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 581611 |
RTO Charges in Delhi | 34720 |
RTO Charges in Haryana | 37775 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price S-PRESSO VXI (O) AGS 2023
Index No | 65262 |
---|---|
Ex-showroom | 576500 |
CSD RTGS Amount | 494776 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 553399 |
RTO Charges in Delhi | 33560 |
RTO Charges in Haryana | 36325 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price S-PRESSO VXI+ 2023
Index No | 65266 |
---|---|
Ex-showroom | 550500 |
CSD RTGS Amount | 457870 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 524545 |
RTO Charges in Delhi | 32520 |
RTO Charges in Haryana | 35025 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price S-PRESSO VXI 2023
Index No | 65265 |
---|---|
Ex-showroom | 521500 |
CSD RTGS Amount | 431868 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 498809 |
RTO Charges in Delhi | 31360 |
RTO Charges in Haryana | 33575 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2023 S-PRESSO LXI
Index No | 65263 |
---|---|
Ex-showroom | 501500 |
CSD RTGS Amount | 413861 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 468463 |
RTO Charges in Delhi | 30560 |
RTO Charges in Haryana | 32575 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price S-PRESSO VXI CNG 1L 5MT 2023
Index No | 65264 |
---|---|
Ex-showroom | 611500 |
CSD RTGS Amount | 509171 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 580196 |
RTO Charges in Delhi | 34960 |
RTO Charges in Haryana | 38075 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
Authorized CSD Dealer
Mr. JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Arena all Car CSD Price List 2023 Click here
Maruti Suzuki Nexa Car CSD Price List 2023 Click here
Nissan Car Price List 2023 Click here
Honda Car CSD Price List 2023 Click here
Renault Car CSD Price List 2023 Click here
Mahindra Car CSD Price List 2023 Click here
Tata Car CSD Price List 2023 Click here
Hyundai Car CSD Price List 2023 Click here
Jeep Compass Car CSD Price List 2023 Click here
SKODA Car CSD Price List 2023 Click here
CSD Car Purchase Policy 2023 Click here