Honda WR-V CSD Price List after New Car Policy in India. CSD Canteen Car Index No, Ex-showroom price (in civil) and CSD RTGS amount for CSD in India. Defence Personnel and Defence Employees Car purchase eligibility category-wise is provided here. Honda WR-V Car models CSD Canteen on-road price includes Registration Fees and allied charges, a Basic Kit and Zero Depreciation Insurance premium of 1 Year 0 Depreciation + 3 Years Third Party. This CSD price list was updated in July 2023.
CSD Car Price Honda WR-V 1.2 SV MT Base Petrol
Index No | 64149 S |
---|---|
Ex-showroom price | 910900 |
CSD RTGS Amount | 777290 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 892578 |
RTO Charges in Delhi | 70063 |
RTO Charges in Haryana | 76372 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.2 SV MT Pearl Petrol
Index No | 64841 |
---|---|
Ex-showroom price | 914900 |
CSD RTGS Amount | 782135 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 857550 |
RTO Charges in Delhi | 70343 |
RTO Charges in Haryana | 76692 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.2 VX MT Base Petrol
Index No | 64148 I |
---|---|
Ex-showroom price | 989107 |
CSD RTGS Amount | 848020 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 927449 |
RTO Charges in Delhi | 75535 |
RTO Charges in Haryana | 82629 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.2 VX Pearl Petrol
Index No | 64145 L |
---|---|
Ex-showroom price | 993107 |
CSD RTGS Amount | 851646 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 931203 |
RTO Charges in Delhi | 75817 |
RTO Charges in Haryana | 82949 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.5 SV Base Diesel
Index No | 64843 |
---|---|
Ex-showroom price | 1126500 |
CSD RTGS Amount | 1012001 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1096392 |
RTO Charges in Delhi | 147113 |
RTO Charges in Haryana | 93620 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.5 SV Pearl Diesel
Index No | 64845 |
---|---|
Ex-showroom price | 1130500 |
CSD RTGS Amount | 1015995 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1101153 |
RTO Charges in Delhi | 147613 |
RTO Charges in Haryana | 93940 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.5 VX Base Diesel
Index No | 64146 P |
---|---|
Ex-showroom price | 1231100 |
CSD RTGS Amount | 1106081 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 1195576 |
RTO Charges in Delhi | 160188 |
RTO Charges in Haryana | 101988 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price Honda WR-V 1.5 VX Pearl Diesel
Index No | 64147 H |
---|---|
Ex-showroom price | 1235100 |
CSD RTGS Amount | 1109675 |
Total Price with Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 120149 |
RTO Charges in Delhi | 160688 |
RTO Charges in Haryana | 102308 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | No |
JCOs including Hony Naib Subedar or equivalent ranks, Army/Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
Officers including Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian including Family Pensioners, Serving/ Retired/ Widow as applicable. | Yes |
All Honda Car Prices 2024 in CSD Canteen
Honda Amaze Car CSD Price List 2024 | Click here |
Honda City 5th Gen Car CSD Price List 2024 | Click here |
Honda WR-V Car CSD Price List 2024 | Click here |
Honda Jazz Car CSD Price List 2024 | Click here |
CSD Car Inquiry in Delhi, NCR, Haryana, Punjab, and Jammu
Please contact Mr Jasmeet Singh
Mobile / WhatsApp 7827494409
Email – jasmeet7021@gmail.com
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Volkswagen Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Legal Notice
Viewers are informed that all the information shown here is general information, and don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.