Car price list for Ford models, Ex-showroom price, CSD RTGS amount for Delhi and Jammu. CSD On-Road price for CSD Depot Delhi only. CSD Car purchase eligibility details Rank wise after new Car purchase Policy. This CSD Car price list was updated on 08 Sep 2021 but is now unlisted from CSD Canteen.
CSD Car Price Ford Ecosport 1.5P Trend BS6
Index No | 64103 H |
---|---|
Ex-showroom price in Civil | 884000 |
CSD RTGS Amount | 781971 |
CSD On-Road Price | 898789 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Ecosport 1.5P Titanium MT BS6
Index No | 64847 D |
---|---|
Ex-showroom price in Civil | 999000 |
CSD RTGS Amount | 886265 |
CSD On-Road Price | 1013567 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Ecosport 1.5P Titanium+ AT BS6
Index No | 64846 A |
---|---|
Ex-showroom price in Civil | 1139000 |
CSD RTGS Amount | 1023363 |
CSD On-Road Price | 1200180 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | No |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | No |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | No |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Ecosport 1.5D TREND BS6
Index No | 64165 D |
---|---|
Ex-showroom price in Civil | 934000 |
CSD RTGS Amount | 820123 |
CSD On-Road Price | 958327 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Ecosport 1.5D Titanium BS6
Index No | 64247 I |
---|---|
Ex-showroom price in Civil | 999900 |
CSD RTGS Amount | 879231 |
CSD On-Road Price | 1025231 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | No |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | No |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | No |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Freestyle 1.2P Titanium MT BS6
Index No | 64108 X |
---|---|
Ex-showroom price in Civil | 727000 |
CSD RTGS Amount | 637954 |
CSD On-Road Price | 736532 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Freestyle 1.5D Titanium MT BS6
Index No | 64110 D |
---|---|
Ex-showroom price in Civil | 837000 |
CSD RTGS Amount | 733752 |
CSD On-Road Price | 857369 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Aspire 1.2P Titanium+ MT BS6
Index No | 64167 |
---|---|
Ex-showroom price in Civil | 763000 |
CSD RTGS Amount | 669291 |
CSD On-Road Price | 774623 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price Ford Aspire 1.5D Titanium+ MT BS6
Index No | 64168 |
---|---|
Ex-showroom price in Civil | 873000 |
CSD RTGS Amount | 765409 |
CSD On-Road Price | 897281 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
Maruti Suzuki Nexa Car CSD Price List Click here
Honda Car CSD Price List Click here
Maruti Suzuki Arena Car CSD Price List Click here
Mahindra Car CSD Price List Click here
Tata Motors Car CSD Price List Click here
Renault Car CSD Price List Click here
Authorized CSD Dealer in Delhi, Haryana, and Jammu
Mr. JASMEET SINGH
Mo. 7827494409 (Call/ WhatsApp)
CSD Car Purchase Policy Click here
Legal Notice
Viewers are informed that all the information shown here is general information, don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Prior to the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.