CSD Car price 2024 Tata Motors for Defence Employees including Defence Civilian. Tata Altroz BS6 Ex-showroom price in the civil side, CSD RTGS amount, Insurance 0 Dep 1 year and Third Party 3 years, Logistic, basic Kit, Extended warranty, Number Plate, Fastag and Temporary Registration (TR) Charge. RTO charge as per your State policy, this RTO charge is valid only for Delhi and Haryana. Tata Altroz price list with Car purchase eligibility details category-wise in CSD Canteen. This Tata Altroz Car price list is updated on 13 Feb 2024.
CSD Car Price 2024 Tata ALTROZ XM 1.2 Petrol
Index No | 64704 |
---|---|
Ex-showroom | 699900 |
CSD RTGS Amount | 599688 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 656925 |
RTO Charges in Delhi | 59943 |
RTO Charges in Haryana | 63492 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XM S 1.2 Petrol
Index No | 64626 |
---|---|
Ex-showroom | 744900 |
CSD RTGS Amount | 634636 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 692433 |
RTO Charges in Delhi | 63093 |
RTO Charges in Haryana | 67092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XM+ 1.2 Petrol
Index No | 64749 |
---|---|
Ex-showroom | 759990 |
CSD RTGS Amount | 647210 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 706571 |
RTO Charges in Delhi | 64149 |
RTO Charges in Haryana | 68299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XM+ S 1.2 Petrol
Index No | 64674 |
---|---|
Ex-showroom | 809900 |
CSD RTGS Amount | 617445 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 677996 |
RTO Charges in Delhi | 67643 |
RTO Charges in Haryana | 72292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZ 1.2 Petrol
Index No | 64617 |
---|---|
Ex-showroom | 859900 |
CSD RTGS Amount | 737773 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 799473 |
RTO Charges in Delhi | 71143 |
RTO Charges in Haryana | 76292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZ+ S 1.2 Petrol
Index No | 64418 |
---|---|
Ex-showroom | 909900 |
CSD RTGS Amount | 794177 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 857327 |
RTO Charges in Delhi | 74649 |
RTO Charges in Haryana | 80299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZA 1.2 Petrol
Index No | 64440 |
---|---|
Ex-showroom | 969900 |
CSD RTGS Amount | 860794 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 924401 |
RTO Charges in Delhi | 78843 |
RTO Charges in Haryana | 85092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZ 1.5 Diesel
Index No | 64904 |
---|---|
Ex-showroom | 989900 |
CSD RTGS Amount | 838546 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 903080 |
RTO Charges in Delhi | 80243 |
RTO Charges in Haryana | 86692 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XM+ CNG
Index No | 64612 |
---|---|
Ex-showroom | 844900 |
CSD RTGS Amount | 738356 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 799312 |
RTO Charges in Delhi | 70093 |
RTO Charges in Haryana | 75092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XM+ S CNG
Index No | 64672 |
---|---|
Ex-showroom | 894900 |
CSD RTGS Amount | 847548 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 912082 |
RTO Charges in Delhi | 73593 |
RTO Charges in Haryana | 79092 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZ CNG
Index No | 64433 |
---|---|
Ex-showroom | 959900 |
CSD RTGS Amount | 851919 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 915343 |
RTO Charges in Delhi | 78143 |
RTO Charges in Haryana | 84292 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
CSD Car Price 2024 Tata ALTROZ XZ+ S CNG
Index No | 64434 |
---|---|
Ex-showroom | 1009990 |
CSD RTGS Amount | 896374 |
Total Price with Logistic, Insurance 1 Year 0D and 3 Year TP, Exten. Warranty 5 Year, Basic Kit, Num. Plate, Fastag, Tcs and Temp No (TR) charges (RTO Charges Extra as per State) | 961789 |
RTO Charges in Delhi | 81649 |
RTO Charges in Haryana | 88299 |
ORs Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army/Airforce/ Navy/ Hony Naib Subedar or equivalent ranks, Serving/ Retired/ Widow as applicable | Yes |
Officers include Hony Lt./ Hony Capt, Army/ Airforce/ Navy, Defence Civilian Serving/ Retired/ Widow as applicable. | Yes |
All Tata Car Prices 2024 in CSD Canteen
Tata Punch Car CSD Price List 2024 | Click here |
Tata Tiago Car CSD Price List 2024 | Click here |
Tata Tigor Car CSD Price List 2024 | Click here |
Tata Altroz Car CSD Price List 2024 | Click here |
Tata Nexon Car CSD Price List 2024 | Click here |
Tata Safari Car CSD Price List 2024 | Click here |
Tata Harrier Car CSD Price List 2024 | Click here |
Tata EV Car CSD Price List 2024 | Click here |
CSD Car Inquiry
Mr. JASMEET SINGH
Mobile Number – 7827494409
Email – jasmeet7021@gmail.com
Maruti Suzuki Nexa Car CSD Price List 2024 Click here
Nissan Car Price List 2024 Click here
Honda Car CSD Price List 2024 Click here
Renault Car CSD Price List 2024 Click here
Mahindra Car CSD Price List 2024 Click here
Tata Car CSD Price List 2024 Click here
Hyundai Car CSD Price List 2024 Click here
Maruti Arena Car CSD Price List 2024 Click here
Volkswagen Car CSD Price List 2024 Click here
Jeep Compass Car CSD Price List 2024 Click here
SKODA Car CSD Price List 2024 Click here
CSD Car Purchase Policy 2024 Click here
Legal Notice
Viewers are informed that all the information shown here is general, and don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Before the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible or any of your suits will not be valid.
Is Tata Nexon model xms available in csd for Havaldar
Not available
Pingback: CSD Car Price 2023 Tata Harrier in Defence Canteen for Defence Employees CSD Today
Pingback: CSD Car price 2023 Tata Punch CSD Today
Pingback: CSD Car Price 2024 Tata Safari in Defence Canteen CSD Today