Maruti Suzuki Arena models price in CSD Canteen 2024 in the State of Uttar Pradesh. CSD offers AFD and Non-AFD items at subsidized prices to all Defence personnel including defense civilians serving/retired.
Maruti Suzuki Arena CSD Car price list 2024
Index No | Model Name | CSD EFT/ RTGS Amount |
---|---|---|
64357 | WAGON R VXI 1L ISS AGS | 569132 |
64304 | WAGON R ZXI 1.2L ISS AGS | 594414 |
64067 | WAGON R ZXI+ 1.2L ISS AGS | 636032 |
64221 | WAGON R ZXI+ 1.2L ISS AGS | 646484 |
64353 | WAGON R LXI 1L ISS 5MT | 462321 |
64354 | WAGON R VXI 1L ISS 5MT | 501852 |
64072 | WAGON R ZXI 1.2L ISS 5MT | 531619 |
64241 | WAGON R ZXI+ 1.2L ISS 5MT | 583530 |
64305 | WAGON R ZXI+ 1.2L ISS 5MT | 573105 |
64069 | WAGON R LXI CNG 1L 5MT | 547100 |
64716 | WAGON R VXI CNG 1L 5MT | 591199 |
64334 | ALTO K10 LXI 1L 5MT | 409563 |
64317 | ALTO K10 STD 1L 5MT | 334681 |
65267 | ALTO K10 VXI 1L 5MT | 422815 |
64080 | ALTO K10 VXI 1L AGS | 495512 |
65260 | ALTO K10 VXI+ 1L 5MT | 449142 |
64346 | ALTO K10 VXI+ 1L AGS | 522011 |
64286 | ALTO LXI (O) 0.8L 5MT | 363108 |
64325 | ALTO LXI (O) CNG 0.8L 5MT | 442341 |
64393 | ALTO LXI 0.8L 5MT | 339047 |
64294 | ALTO LXI CNG 0.8L 5MT | 423389 |
64290 | ALTO STD (O) 0.8L 5MT | 305238 |
64284 | ALTO STD 0.8L 5MT | 280187 |
64291 | ALTO VXI 0.8L 5MT | 380485 |
64323 | ALTO VXI+ 0.8L 5MT | 392414 |
64068 | BREZZA SMART HYBRID LXI 1.5L 5MT | 747519 |
64339 | BREZZA SMART HYBRID VXI 1.5L 5MT | 868774 |
64224 | BREZZA SMART HYBRID VXI 1.5L 6AT | 999715 |
64075 | BREZZA SMART HYBRID ZXI 1.5L 5MT | 991863 |
64338 | BREZZA SMART HYBRID ZXI 1.5L 6AT | 1142205 |
64070 | BREZZA SMART HYBRID ZXI+ 1.5L 5MT | 1132677 |
64359 | BREZZA SMART HYBRID ZXI+ 1.5L 5MT | 1148027 |
64298 | BREZZA SMART HYBRID ZXI+ 1.5L 6AT | 1273288 |
64350 | BREZZA SMART HYBRID ZXI+ 1.5L 6AT | 1290371 |
64231 | CELERIO LXI 1L ISS 5MT | 455472 |
64719 | CELERIO VXI 1L ISS 5MT | 488705 |
64713 | CELERIO 1L ISS AGS | 555842 |
64322 | CELERIO VXI CNG 1L 5MT | 569843 |
64720 | CELERIO ZXI 1L ISS 5MT | 513412 |
64239 | CELERIO ZXI 1L ISS AGS | 580526 |
64076 | CELERIO ZXI+ 1L ISS 5MT | 556380 |
64328 | CELERIO ZXI+ 1L ISS AGS | 622673 |
64064 | DZIRE LXI 1.2L 5MT | 574544 |
64062 | DZIRE VXI 1.2L 5MT | 656812 |
64329 | DZIRE VXI 1.2L AGS | 706071 |
64342 | DZIRE VXI CNG 1.2L 5MT | 741936 |
64063 | DZIRE ZXI 1.2L 5MT | 717482 |
64300 | DZIRE ZXI 1.2L AGS | 766768 |
64333 | DZIRE ZXI CNG 1.2L 5MT | 801730 |
64330 | DZIRE ZXI+ 1.2L 5MT | 781675 |
64332 | DZIRE ZXI+ 1.2L AGS | 830914 |
64222 | EECO 5STR AC 1.2L 5MT | 472438 |
64335 | EECO 5STR AC CNG 1.2L 5MT | 553469 |
64309 | EECO 5STR STD 1.2L 5MT | 440743 |
64714 | EECO 7STR STD 1.2L 5MT | 466144 |
64308 | ERTIGA SMART HYBRID LXI (O) 1.5L 5MT | 775822 |
64715 | ERTIGA SMART HYBRID VXI (O) 1.5L 5MT | 879764 |
64355 | ERTIGA SMART HYBRID VXI 1.5L 6AT | 1027945 |
64244 | ERTIGA SMART HYBRID ZXI (O) 1.5L 5MT | 980559 |
64340 | ERTIGA SMART HYBRID ZXI 1.5L 6AT | 1130527 |
64343 | ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | 1055508 |
64717 | ERTIGA VXI (O) CNG 1.5L 5MT | 970008 |
64229 | ERTIGA ZXI (O) CNG 1.5L 5MT | 1081282 |
65264 | S-PRESSO VXI CNG 1L 5MT | 508957 |
65263 | S-PRESSO LXI 1L ISS 5MT | 413647 |
65268 | S-PRESSO STD 1L ISS 5MT | 348288 |
65262 | S-PRESSO VXI (O) 1L ISS AGS | 503526 |
65265 | S-PRESSO VXI 1L ISS 5MT | 431654 |
65261 | S-PRESSO VXI+ (O) 1L ISS AGS | 529355 |
65266 | S-PRESSO VXI+ 1L ISS 5MT | 457656 |
65210 | SUPER CARRY STD 1L ISS 5MT | 424585 |
65211 | SUPER CARRY STD CNG 1.2L 5MT | 518541 |
64246 | SWIFT LXI 1.2L 5MT | 513817 |
64243 | SWIFT VXI 1.2L 5MT | 598274 |
64351 | SWIFT VXI 1.2L AGS | 647544 |
64341 | SWIFT VXI CNG 1.2L 5MT | 681209 |
64245 | SWIFT ZXI 1.2L 5MT | 658855 |
64234 | SWIFT ZXI 1.2L AGS | 708098 |
64723 | SWIFT ZXI CNG 1.2L 5MT | 735493 |
64348 | SWIFT ZXI+ 1.2L 5MT | 722498 |
64712 | SWIFT ZXI+ 1.2L AGS | 771935 |
64337 | TOUR V 7STR STD 1.2L 5MT | 462713 |
Authorized CSD Car Dealer in Lucknow
Bright 4 Wheel Sales Pvt. Ltd., 11/CP-6, Vikas Nagar, Ring Road, Lucknow, U.P.
Mr. Rashid Khan
Mo. 9628370630 (Call/ WhatsApp)
Maruti Suzuki Nexa Car CSD Price List Click here
Honda Car CSD Price List Click here
Renault Car CSD Price List Click here
Mahindra Car CSD Price List Click here
Tata Motors Car CSD Price List Click here
Hyundai Car CSD Price List Click here
CSD Car Purchase Policy Click here
Legal Notice
Viewers are informed that all the information shown here is general, and don’t consider this information complete in itself. The above information can also be changed without any prior notice as per time, place, and circumstances. Before the process of purchasing a car, check your nearest CSD please know well in this regard. Complete care has been taken to type here, but if there is any kind of error, your suggestions are invited. You can comment by commenting in the comment box, but the publisher (csdtoday.com) for any trouble/ compensation due to that error will not be responsible, or any of your suits will not be valid.
Thank you so much sir
I appreciate your hard work for us sir
Thank you so much ? ?
Alway you’re welcome,
We are trying to provide the best info for defence personnel.
Thanks for sharing your feedback.
Very Good work Sir.Its a nice slide.
You are welcome,
trying to better for you.
Pingback: CSD Car Price List Nissan Datsun BS6 after New car Policy – CSD Today