CSD Car price list 2022 in Chandigarh and Tricity Cluster for Maruti Suzuki Arena models.
Maruti Arena all Car CSD Price List 2023 Click here
Maruti Suzuki Nexa Car CSD Price List 2023 Click here
Nissan Car Price List 2023 Click here
Honda Car CSD Price List 2023 Click here
Renault Car CSD Price List 2023 Click here
Mahindra Car CSD Price List 2023 Click here
Tata Car CSD Price List 2023 Click here
Hyundai Car CSD Price List 2023 Click here
Jeep Compass Car CSD Price List 2023 Click here
SKODA Car CSD Price List 2023 Click here
CSD Car Purchase Policy 2023 Click here


This Maruti Suzuki Arena Car price was updated in Jan 2022.
CSD Car price Chandigarh and Tricity Cluster
Maruti Suzuki Arena Car CSD RTGS amount with Civil Ex-showroom price and CSD Index No for the month of Jan 2022 with Car purchase eligibility details Rank wise after new car Policy in CSD Punjab.
Which city comes under Tricity Cluster?
Tricity Cluster cities as under-
- Chandigarh
- Kalka
- Mohali
- Sohana
- Panchkula
- Kharar
- Mullanpur
- Raipur Rani
- Derabassi
- Banur
- Barwala
- Zirakpur
CSD Car Price 2022 Maruti DZIRE VXI 1.2L ISS 5MT BS6
Index No | 64062 |
---|---|
Ex-showroom | 6,78,948 |
CSD RTGS Amount | 611602 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE ZXI 1.2L ISS 5MT BS6
Index No | 64063 |
---|---|
Ex-showroom | 7,47,948 |
CSD RTGS Amount | 673046 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE LXI 1.2L ISS 5MT BS6
Index No | 64064 |
---|---|
Ex-showroom | 5,88,948 |
CSD RTGS Amount | 517791 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE ZXI 1.2L ISS AGS BS6
Index No | 64300 |
---|---|
Ex-showroom | 8,00,448 |
CSD RTGS Amount | 717823 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE VXI 1.2L ISS AGS BS6
Index No | 64329 |
---|---|
Ex-showroom | 7,31,448 |
CSD RTGS Amount | 656350 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE ZXI 1.2L ISS 5MT BS6
Index No | 64330 |
---|---|
Ex-showroom | 8,27,948 |
CSD RTGS Amount | 744179 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 Maruti DZIRE ZXI+ 1.2L ISS AGS BS6
Index No | 64332 |
---|---|
Ex-showroom | 8,80,448 |
CSD RTGS Amount | 788917 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R VXI(O) AGS 1.2L BS6
Index No | 64067 |
---|---|
CSD Base Price | 455840 |
CSD RTGS Amount | 513306 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR LXI CNG 1L 5MT BS6
Index No | 64069 |
---|---|
Ex-showroom | 5,29,948 |
CSD RTGS Amount | 482612 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR VXI 1.2 BS6
Index No | 64072 |
---|---|
Ex-showroom | 5,18,448 |
CSD RTGS Amount | 462248 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR ZXI AGS 1.2L BS6
Index No | 64221 |
---|---|
Ex-showroom | 5,99,748 |
CSD RTGS Amount | 537456 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR VXI 1L 5MT BS6
Index No | 64240 |
---|---|
Ex-showroom | 4,95,448 |
CSD RTGS Amount | 430772 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR ZXI 1.2L BS6
Index No | 64241 |
---|---|
Ex-showroom | 5,52,948 |
CSD RTGS Amount | 492689 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR LXI 1L 5MT BS6
Index No | 64242 |
---|---|
Ex-showroom | 4,50,448 |
CSD RTGS Amount | 402200 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R VXI AGS 1.2L BS6
Index No | 64304 |
---|---|
Ex-showroom | 5,65,448 |
CSD RTGS Amount | 507003 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R VXI(O) 1.2L BS6
Index No | 64305 |
---|---|
Ex-showroom | 5,25,448 |
CSD RTGS Amount | 468517 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R LXI(O) 1L 5MT BS6
Index No | 64353 |
---|---|
Ex-showroom | 4,57,448 |
CSD RTGS Amount | 408473 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R VXI (O) 1L 5MT BS6
Index No | 64354 |
---|---|
Ex-showroom | 5,02,448 |
CSD RTGS Amount | 437066 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGONR VXI 1L AGS BS6
Index No | 64356 |
---|---|
Ex-showroom | 5,42,448 |
CSD RTGS Amount | 475528 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R VXI (O)1L AGS BS6
Index No | 64357 |
---|---|
Ex-showroom | 549448 |
CSD RTGS Amount | 481812 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 WAGON R LXI (O) CNG 1L 5MT BS6
Index No | 64716 |
---|---|
Ex-showroom | 5,50,000 |
CSD RTGS Amount | 492760 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA ZXI+ 1.5L 5MT BS6
Index No | 64070 |
---|---|
Ex-showroom | 974942 |
CSD RTGS Amount | 855922 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA ZXI 1.5L 5MT BS6
Index No | 64075 |
---|---|
Ex-showroom | 9,09,942 |
CSD RTGS Amount | 808652 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA VXI 1.5L 5MT BS6
Index No | 64224 |
---|---|
Ex-showroom | 834942 |
CSD RTGS Amount | 741663 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA ZXI+ 1.5L AT BS6
Index No | 64298 E |
---|---|
Ex-showroom | 1114942 |
CSD RTGS Amount | 982917 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | No |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | No |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | No |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA ZXI 1.5L AT BS6
Index No | 64338 |
---|---|
Ex-showroom | 10,49,942 |
CSD RTGS Amount | 926848 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | No |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | No |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | No |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA VXI 1.5L AT BS6
Index No | 64339 X |
---|---|
Ex-showroom | 9,74,942 |
CSD RTGS Amount | 859836 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA ZXI+ 1.5L 5MT DT BS6
Index No | 64359 T |
---|---|
Ex-showroom | 9,97,942 |
CSD RTGS Amount | 868909 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA LXI 1.5L 5MT BS6
Index No | 64068 |
---|---|
Ex-showroom | 7,24,384 |
CSD RTGS Amount | 652458 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (DT) BS6
Index No | 64350 |
---|---|
Ex-showroom | 11,07,129 |
CSD RTGS Amount | 999568 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | No |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | No |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | No |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | No |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | No |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | No |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 CELERIOX VXI (O) 1L 5MT BS6
Index No | 64065 |
---|---|
Ex-showroom | 5,12,589 |
CSD RTGS Amount | 4,58,992 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 CELERIOX VXI 1L 5MT BS6
Index No | 64071 Y |
---|---|
Ex-showroom | 495049 |
CSD RTGS Amount | 442904 |
ORs Army Sep/ LNK/ NK/ Hav/ Naib Subedar, Serving/ Retired/ Widow as applicable | Yes |
ORs Airforce AC/ LAC/ CPL/ JWO, Serving/ Retired/ Widow as applicable | Yes |
ORs Navy OS/ LS/ PO/ CPO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Army Subedar/ Subedar Major, Serving/ Retired/ Widow as applicable | Yes |
JCOs Airforce WO/ MWO, Serving/ Retired/ Widow as applicable | Yes |
JCOs Navy MCPO 2nd C/ MCPO 1st C, Serving/ Retired/ Widow as applicable | Yes |
Officers Army/ Airforce/ Navy, Serving/ Retired/ Widow as applicable, include Defence Civilian officer in Serving only | Yes |
CSD Car Price 2022 CELERIOX ZXI 1L 5MT BS6
Index No | 64352 D |
---|---|
Ex-showroom | 5,19,649 |
CSD RTGS Amount | 467179 |
